All Three Lakes Lakes:
| Lake (Listings) | Access | Acres | Type | Distance | Clarity | Chain | |
|---|---|---|---|---|---|---|---|
| Long Lake TL | Semi-Private | 59 | Drainage | 6 min | 6' | ||
| Lost Lake TL | Semi-Private | 160 | Drainage | 8 min | 8' | ||
| One Stone Lake | Public | 84 | Seepage | 4 min | 18' | ||
| Woodbury Lake | Public | 70 | Seepage | 7 min | 9' | ||
| White Deer Lake | Public | 62 | Seepage | 12 min | 24' | ||
| Pat Shay Lake | Public | 117 | Spring | 9 min | 1' | ||
| Spur Lake | Public | 113 | Drainage | 5 min | 0' | ||
| Stevens Lake | Public | 290 | Drainage | 24 min | 8' | ||
| Mill Lake TL | Semi-Private | 54 | Seepage | 8 min | 2' | ||
| Stella Lake | Public | 415 | Spring | 6 min | 9' | ||
| Spring Lake | Public | 88 | Spring | 4 min | 6' | ||
| Rice Lake TL | Public | 122 | Drainage | 4 min | 0' | ||
| Luna Lake | Public | 64 | Seepage | 12 min | 16' | ||
| Hay Meadow Flowage | Public | 75 | Drainage | 8 min | 3' | ||
| Ginty Lake | Public | 138 | Drainage | 9 min | 5' | ||
| Hiles Millpond | Public | 306 | NaN | 11 min | 1' | ||
| Burnham Lake TL | Semi-Private | 74 | Spring | 6 min | 2' | ||
| Walters Lake | Semi-Private | 52 | Spring | 9 min | 9' | ||
| Bailey Lake | Public | 84 | Seepage | 7 min | 4' | ||
| Spirit Lake | Public | 348 | Drainage | 3 min | 14' | 15.0' | Three Lakes |
| Lone Stone Lake | Public | 171 | Seepage | 20 min | 15' | 12.6' | |
| Maple Lake | Public | 131 | Spring | 3 min | 8' | 14.0' | |
| Virgin Lake | Public | 276 | Drainage | 9 min | 13' | 5.4' | Three Lakes |
| Julia Lake | Public | 199 | Drainage | 15 min | 16' | 6.1' | |
| Whitefish Lake (3L) | Public | 199 | Drainage | 13 min | 16' | 8.5' | Three Lakes |
| Moccasin Lake (3L) | Public | 88 | Spring | 6 min | 9' | 9.8' | |
| Island Lake (3L) | Public | 305 | Drainage | 7 min | 11' | 7.5' | Three Lakes |
| Planting Ground Lake | Public | 1010 | Drainage | 6 min | 16' | 5.8' | Three Lakes |
| Crooked Lake | Public | 175 | Spring | 15 min | 6' | 6.0' | |
| Big Lake | Public | 865 | Drainage | 10 min | 13' | 3.8' | Three Lakes |
| Round Lake | Public | 150 | Drainage | 13 min | 8' | 5.5' | Three Lakes |
| Little Fork Lake | Public | 336 | Drainage | 11 min | 16' | 5.0' | Three Lakes |
| Laurel Lake | Public | 249 | Drainage | 5 min | 8' | 3.8' | Three Lakes |
| Margaret Lake | Public | 86 | Drainage | 11 min | 6' | 2.0' | |
| Crystal Lake | Public | 116 | Drainage | 6 min | 5' | 4.0' | Three Lakes |
| Dog Lake | Public | 202 | Drainage | 10 min | 8' | 3.5' | Three Lakes |
| Big Stone Lake | Public | 607 | Drainage | 5 min | 21' | 4.0' | Three Lakes |
| Big Fork Lake | Public | 663 | Drainage | 17 min | 17' | 4.0' | Three Lakes |
| Medicine Lake | Public | 396 | Drainage | 5 min | 22' | 4.0' | Three Lakes |
| Range Line Lake (3L) | Public | 123 | Drainage | 5 min | 14' | 4.5' | Three Lakes |
| Deer Lake | Public | 177 | Drainage | 7 min | 10' | 4.0' | Three Lakes |
| Townline Lake (3L) | Public | 152 | Drainage | 4 min | 12' | 3.0' | Three Lakes |
| Fourmile Lake | Public | 210 | Drainage | 17 min | 12' | 2.8' | Three Lakes |
| Thunder Lake (3L) | Public | 1768 | Drainage | 9 min | 4' | 2.5' |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.