All Rhinelander Lakes:

Click on heading title to sort.
Shift + click to add to sort
Click on row to view lake.
Lake (Listings) Access Acres Type Distance Avg Depth Clarity Chain
Crystal Lake R Semi-Private 54 Seepage 6 min 20'
Fish Lake Semi-Private 71 Drainage 7 min 2'
West Mitchell Lake Public 55 Seepage 15 min 5'
Maud Lake Public 67 Seepage 8 min 2'
Starks Flowage Semi-Private 120 Drainage 7 min 3'
Prairie Lake Semi-Private 59 Seepage 17 min 4'
Neptune Lake Semi-Private 127 Drainage 12 min 2'
Haven Lake Semi-Private 54 Drainage 9 min 1'
Jenny Barnes Lake Public 87 Seepage 9 min 3'
Hilderbrand Lake Semi-Private 59 Seepage 7 min 11'
Buck Lake Public 59 Seepage 3 min 23'
Spider Lake R Public 123 Drainage 8 min 13'
Goodyear Lake Public 63 Drainage 8 min 2'
Hixon Lake Semi-Private 58 Seepage 4 min 13'
Rice River Flowage Public 764 Drainage 19 min 8'
Tim Lynn Lake Semi-Private 83 Spring 8 min 4'
South Pine Lake Semi-Private 75 Drainage 3 min 2'
Bridge Lake Semi-Private 419 Drainage 15 min 8'
Venus Lake Semi-Private 64 Drainage 13 min 9'
Tamarack Lake Semi-Private 101 Seepage 8 min 10'
Oatmeal Lake Public 91 Drainage 9 min 2'
Lost Lake R Semi-Private 51 Seepage 8 min 1'
Frederick Flowage Semi-Private 105 Seepage 8 min 7'
Wolf Lake Semi-Private 87 Seepage 9 min 6'
Faust Lake Public 22 None 1 min 10'
Mud Lake Semi-Private 52 Seepage 6 min 7'
Lake Mildred Public 191 Seepage 17 min 12' 23.0'
Alva Lake Public 199 Seepage 25 min 27' 18.8'
Squash Lake Public 392 Seepage 12 min 22' 17.0'
Two Sisters Lake Public 719 Spring 24 min 30' 20.6'
Long Lake (R) Public 113 Seepage 26 min 23' 13.5'
Flannery Lake Public 107 Seepage 14 min 12' 16.0'
Green Bass Lake Public 66 Seepage 11 min 13' 11.0'
Manson Lake Public 236 Drainage 20 min 26' 15.0'
Crescent Lake Public 626 Spring 15 min 17' 15.5'
Soo Lake Semi-Private 133 Seepage 15 min 6' 7.0'
Moen Lake Public 461 Drainage 10 min 8' 4.5' Moen
Pine Lake Public 242 Drainage 18 min 15' 4.5'
Third Lake Public 103 Drainage 13 min 6' 4.5' Moen
Second Lake Public 111 Drainage 14 min 5' 4.5' Moen
East Horsehead Lake Public 191 Spring 32 min 15' 14.0'
Fourth Lake Public 253 Drainage 18 min 7' 3.0' Moen
Long Lake (C) Public 64 Seepage 21 min 10' 8.0'
Shepard Lake Public 179 Drainage 3 min 10' 4.0'
Thunder Lake Public 172 Drainage 7 min 6' 5.0' Rhinelander
Lake Julia Public 241 Seepage 7 min 10' 8.5'
West Horsehead Lake Public 145 Drainage 28 min 11' 9.5'
Fifth Lake Public 238 Drainage 25 min 6' 3.4' Moen
Pelican Lake Public 3545 Drainage 29 min 12' 8.0'
Townline Lake Public 62 Seepage 7 min 15' 7.0'
Emma Lake Public 227 Seepage 17 min 9' 3.5'
Tom Doyle Lake Public 108 Drainage 23 min 16' 7.0'
Washburn Lake Public 85 Seepage 15 min 14' 7.0'
Snowden Lake Public 135 Seepage 13 min 6' 6.0'
Oneida Lake Public 255 Drainage 27 min 10' 7.5'
Jennie Webber Lake Public 237 Drainage 9 min 5' 6.0'
Rhinelander Flowage Public 1372 Drainage 9 min 5' 3.5' Rhinelander
Oscar Jenny Lake Public 101 Seepage 23 min 12' 6.0'
Bass Lake(R) Public 184 Drainage 14 min 6' 5.0' Rhinelander
Lake Creek Public 172 Drainage 6 min 5' 6.0' Rhinelander
Pickerel Lake (R) Public 72 Drainage 18 min 7' 5.0'
Boom Lake Public 437 Drainage 5 min 11' 3.8' Rhinelander
Hancock Lake Public 259 Drainage 27 min 11' 5.0'
Lake George Public 435 Drainage 12 min 14' 5.0'
Lake Thompson Public 401 Drainage 12 min 11' 5.0'

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Who would you like to contact?