All Eagle River Lakes:

Click on heading to sort.
Shift+click to add to sort
Click on row to view lake.
Lake Access Acres Type Distance Avg Depth Clarity Chain
Yellow Birch Lake Public 192 Drainage 5 min 11' 5.1' Eagle River
Watersmeet Lake Public 77 Drainage 7 min 5' 3.0' Eagle River
Voyageur Lake Public 134 Drainage 6 min 7' 3.6' Eagle River
Upper Buckatabon Lake Public 493 Drainage 20 min 20' 12.0'
Torch Lake Public 39 Seepage 12 min 7' 7.0'
Teepee Lake Public 62 Drainage 11 min 10' 7.1'
Tambling Lake Public 172 Spring 8 min 7' 10.5'
Sunset Lake Semi-Private 207 Seepage 13 min 15' 17.5'
Sugar Camp Lake Public 519 Seepage 17 min 15' 13.0'
Stormy Lake Public 523 Seepage 18 min 33' 24.0'
Spirit Lake (ER) Semi-Private 80 Seepage 10 min 7' 12.3'
Spectacle Lake Public 166 Seepage 30 min 12' 12.0'
South Twin Lake Public 642 Drainage 18 min 20' 16.5'
Snipe Lake Public 216 Seepage 13 min 10' 13.5'
Silver Lake Public 57 Seepage 4 min 8' 9.0'
Sevenmile Lake Public 518 Drainage 21 min 19' 8.5'
Scattering Rice Lake Public 263 Drainage 10 min 8' 4.3' Eagle River
Rice Lake ER Public 79 Drainage 4 min 2'
Range Line Lake Public 60 Seepage 11 min 6' 4.0'
Pioneer Lake Public 429 Drainage 16 min 12' 10.0'
Pine Island Lake Private 71 Seepage 14 min 10' 6.0'
Pickerel Lake Public 293 Drainage 17 min 12' 9.0'
Otter Lake Public 174 Drainage 9 min 12' 7.0' Eagle River
North Twin Lake Public 2871 Drainage 22 min 28' 16.5'
Nelson Lake Public 104 Seepage 14 min 20' 21.0'
Muskellunge Lake (C) Public 272 Drainage 14 min 9' 5.5'
Meta Lake Public 175 Seepage 9 min 13' 13.5'
McLeod Lake Semi-Private 54 Seepage 6 min 2'
Marshall Lake Public 90 Drainage 27 min 8' 9.5'
Manuel Lake Public 77 Seepage 26 min 5' 7.5'
Lynx Lake (ER) Public 31 Drainage 5 min 8' 5.0' Eagle River
Lower Ninemile Lake Public 849 Drainage 18 min 6' 6.5'
Lower Buckatabon Lake Public 378 Drainage 21 min 8' 11.0'
Long Lake (P) Public 872 Drainage 27 min 30' 12.0'
Long Lake Public 620 Drainage 13 min 13' 5.5' Three Lakes
Little Tamarack Flowage Public 236 Drainage 27 min 7' 7.0'
Lake Seventeen ER Semi-Private 61 Seepage 4 min 3'
Lake of the Hills Public 61 Drainage 6 min 5' 5.5'
Kentuck Lake Public 1001 Drainage 26 min 13' 9.1'
Kathan Lake Public 214 Drainage 12 min 6' 1.8'
Indian Lake Public 397 Spring 17 min 11' 15.0'
Imogene Lake Public 61 Seepage 25 min 20' 9.5'
Hunter Lake Public 175 Seepage 22 min 17' 12.5'
Harmony Lake Public 77 Seepage 15 min 6' 8.0'
Gordon Lake Semi-Private 52 Seepage 3 min 8'
Franklin Lake (F) Public 839 Drainage 28 min 19' 20.0'
Finger Lake Public 87 Seepage 11 min 14' 10.5'
Eagle Lake Public 572 Drainage 7 min 16' 6.0' Eagle River
Duck Lake Public 106 Drainage 4 min 7' 5.0' Eagle River
Dollar Lake Public 107 Seepage 7 min 7' 8.5'
Dewey Lake Public 48 Seepage 27 min 6' 8.0'
Deerskin Lake Public 301 Spring 15 min 6' 8.0'
Cranberry Lake Public 924 Drainage 10 min 9' 4.5' Eagle River
Columbus Lake Public 677 Drainage 22 min 15' 3.5'
Clearwater Lake Private 358 Spring 6 min 22' 16.5'
Catfish Lake Public 978 Drainage 8 min 12' 4.2' Eagle River
Carpenter Lake Public 339 Seepage 11 min 10' 9.0'
Camp Twelve Lake Semi-Private 74 Seepage 12 min 7' 8.1'
Butternut Lake Public 1246 Spring 33 min 25' 18.0'
Boot Lake Public 284 Drainage 15 min 9' 4.0'
Big Sand Lake Public 1427 Drainage 33 min 16' 10.5'
Bass Lake Semi-Private 266 Spring 10 min 7' 11.5'
Arbutus Lake Public 58 Seepage 13 min 10' 8.0'
Anvil Lake Public 377 Seepage 16 min 19' 10.0'
Aldridge Lake Semi-Private 142 Drainage 12 min 6' 4.0'

Who would you like to contact?