All Minocqua Lakes:

Click on heading title to sort.
Shift + click to add to sort
Click on row to view lake.
Lake (Listings) Access Acres Type Distance Avg Depth Clarity Chain
Stone Lake M Public 87 Drainage 39 min 8'
Trilby Lake Public 97 Seepage 6 min 7'
North Spirit Lake Semi-Private 224 Drainage 40 min 12'
Sweeny Lake M Public 191 Drainage 6 min 8'
Erickson Lake Public 110 Drainage 7 min 8'
McNaughton Lake Public 121 Spring 10 min 4'
Spirit Lake M Public 137 Drainage 39 min 6'
Bass Lake M Public 60 Seepage 20 min 9'
Killarney Lake Public 293 Drainage 19 min 3'
Hughitt Lake Semi-Private 81 Spring 9 min 3'
Swamp Lake Public 293 Drainage 16 min 3'
Hultman Lake Semi-Private 182 Drainage 39 min 8'
Rocky Run Flowage Public 165 Drainage 11 min 4'
Burrows Lake Public 149 Seepage 18 min 9'
Clear Lake M Public 873 Seepage 4 min 31'
Dorothy Lake Public 96 Seepage 7 min 16'
McGrath Lake Public 51 Seepage 6 min 11'
Hasbrook Lake Public 307 Seepage 18 min 30' 25.0'
Plummer Lake Semi-Private 219 Seepage 20 min 30' 19.5'
Lee Lake Public 65 Seepage 10 min 22' 26.0'
Hodstradt Lake Public 119 Seepage 17 min 21' 19.0'
Diamond Lake Public 115 Seepage 16 min 20' 18.0'
Wind Pudding Lake Public 180 Seepage 22 min 14' 19.0'
Miller Lake Semi-Private 72 Seepage 12 min 10' 14.0'
North Two Lake Public 150 Seepage 21 min 19' 15.0'
Big Carr Lake Public 209 Seepage 17 min 40' 8.0'
Bolger Lake Public 119 Seepage 6 min 20' 18.0'
Tomahawk Lake Public 3462 Drainage 11 min 33' 20.0' Minocqua
Blue Lake Semi-Private 441 Seepage 10 min 25' 25.0'
Katherine Lake Public 524 Seepage 6 min 16' 22.0'
Upper Kaubashine Lake Semi-Private 181 Spring 9 min 26' 15.5'
South Two Lake Public 221 Seepage 23 min 26' 15.0'
Bird Lake Public 97 Seepage 15 min 17' 16.0'
Yawkey Lake Public 92 Seepage 11 min 40' 15.0'
Brandy Lake Public 113 Drainage 6 min 20' 11.0'
Franklin Lake Public 161 Seepage 15 min 14' 17.0'
Arrowhead Lake Public 96 Spring 3 min 22' 13.0'
South Placid Twin Lake Public 35 Seepage 16 min 16' 18.0'
South Blue Lake Semi-Private 76 Seepage 14 min 11' 11.0'
North Placid Twin Lake Public 33 Drainage 16 min 8' 12.0'
Lower Kaubashine Lake Public 198 Drainage 8 min 16' 13.0'
Lake Seventeen Semi-Private 172 Seepage 12 min 20' 11.5'
Vandercook Lake Public 97 Seepage 13 min 11' 10.0'
Bear Lake Public 295 Spring 18 min 8' 10.0'
Minocqua Lake Public 1339 Drainage 4 min 23' 18.0' Minocqua
Little Carr Lake Public 51 Seepage 15 min 15' 11.0'
Malby Lake Semi-Private 46 Seepage 12 min 6' 10.5'
Verna Lake Public 73 Drainage 13 min 10' 10.0'
Little Bearskin Lake Public 184 Drainage 15 min 8' 9.0'
Garth Lake Semi-Private 116 Seepage 13 min 15' 7.0'
Little Spider Lake Public 223 Seepage 11 min 13' 18.0'
Kawaguesaga Lake Public 700 Drainage 9 min 18' 11.5' Minocqua
Towanda Lake Public 139 Seepage 9 min 10' 10.0'
Johnson Lake Public 78 Drainage 5 min 22' 12.0'
Willow Lake Public 410 Drainage 49 min 4' 4.0'
Pier Lake Public 262 Drainage 39 min 6' 3.0'
Currie Lake Public 90 Seepage 22 min 7'
Sand Lake (M) Public 34 Seepage 22 min 8' 8.0'
Shishebogama Lake Public 716 Drainage 13 min 17' 11.7'
Birch Lake (M) Public 198 Drainage 24 min 13' 12.5'
Baker Lake Public 47 Spring 6 min 5' 2.3'
Clear Lake (M) Public 212 Seepage 14 min 14' 7.0'
Skunk Lake Public 128 Drainage 25 min 3' 7.0'
Halls Lake Semi-Private 21 Seepage 10 min 8' 7.0'
Minocqua Thoroughfare Public 34 Drainage 5 min 3' 7.0' Minocqua
Squirrel Lake Public 1309 Drainage 19 min 16' 7.0'
Willow Flowage Public 6306 Drainage 28 min 10' 1.5'
Little Muskie Lake Public 79 Spring 4 min 10' 6.0'
Bearskin Lake Public 403 Drainage 24 min 12' 6.0'
Marion Lake Semi-Private 58 Seepage 14 min 5' 6.0'
Big Arbor Vitae Public 1070 Drainage 10 min 18' 5.5'
Pine Lake (M) Public 204 Seepage 23 min 14' 6.0'
Stone Lake (M) Public 249 Drainage 31 min 7' 5.0'
Mid Lake Public 221 Spring 12 min 6' 7.9' Minocqua
Horsehead Lake (LT) Public 377 Spring 22 min 8' 5.8'
Gunlock Lake Public 264 Spring 17 min 12' 7.0'
Mercer Lake Public 255 Drainage 15 min 13' 7.5'
Mann Lake Public 253 Spring 14 min 5' 6.0'
Swamsauger Lake Public 136 Drainage 33 min 6' 4.0'
Little Arbor Vitae Public 540 Drainage 10 min 11' 6.8'
Madeline Lake Public 172 Drainage 9 min 9' 8.0'
McCormick Lake Public 113 Drainage 16 min 5' 2.0'

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Who would you like to contact?